Race Points (best 2 of 2)
A-Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MIKE STEARNS 3 [1,1,0,0,...] N/A 1 : 30/2:09.463 2 : 30/2:20.075
2 COLE SEARING 4 [1,0,1,0,...] N/A 3 : 9/41.360 1 : 30/2:18.053
3 CRAIG MAJOR 5 [0,1,1,0,...] N/A 2 : 29/2:11.094 3 : 27/2:18.313
4 BRANDON REKOW 8 [0,0,0,2,...] N/A 4 : 7/45.665 4 : 26/2:18.670
5 RICKY KROKEL 10 [0,0,0,0,...] N/A 5 : 5/22.403 5 : 23/2:21.962
B-Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAN ROHRBACH 2 [2,0,0,0,...] N/A 1 : 30/2:14.949 1 : 30/2:15.054
2 MIKE STEARNS 3 [1,1,0,0,...] N/A 2 : 30/2:16.976 1 : 30/2:23.943
2 MATT BIEGLER 3 [1,1,0,0,...] N/A 1 : 30/2:14.756 2 : 29/2:24.583
2 TYLER GOLDADE 3 [1,1,0,0,...] N/A 1 : 30/2:21.757 2 : 30/2:19.387
2 DEREK EFRAIMSON 3 [1,1,0,0,...] N/A 2 : 29/2:15.698 1 : 30/2:14.486
6 BRANDON REKOW 5 [0,1,1,0,...] N/A 2 : 27/2:22.213 3 : 26/2:25.823
6 CODY DALY 5 [0,1,1,0,...] N/A 3 : 26/2:23.329 2 : 27/2:21.004
8 CHAD EPPARD 6 [0,0,2,0,...] N/A 3 : 27/2:17.752 3 : 28/2:16.588
8 ROGER BITZ 6 [0,0,2,0,...] N/A 3 : 18/1:55.399 3 : 1/2.308
Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 COLE SEARING 3 [1,1,0,0,...] N/A 2 : 29/2:05.543 1 : 30/2:08.586
1 MIKE STEARNS 3 [1,1,0,0,...] N/A 1 : 30/2:04.449 2 : 29/2:10.341
3 BRANDON BERTSCH 6 [0,0,2,0,...] N/A 3 : 27/2:06.772 3 : 28/2:11.935
4 CHASE GELLING 8 [0,0,0,2,...] N/A 4 : 25/2:05.706 4 : 27/2:10.996
5 CRAIG MAJOR 10 [0,0,0,0,...] N/A 5 : 25/2:06.480 5 : 26/2:08.724
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRADEN MALSAM 2 [2,0,0,0,...] N/A 1 : 25/2:17.014 1 : 25/2:09.619
1 DAN ROHRBACH 2 [2,0,0,0,...] N/A 1 : 25/2:02.912 1 : 25/2:06.857
3 RICKY KROKEL 4 [0,2,0,0,...] N/A 2 : 24/2:03.868 2 : 24/2:09.980
3 JAKE KRAFT 4 [0,2,0,0,...] N/A 2 : 24/2:21.194 2 : 23/2:10.540
5 JEFF VOIGT 6 [0,0,2,0,...] N/A 3 : 23/2:03.608 3 : 24/2:17.731
5 BENTLEY MAUNU 6 [0,0,2,0,...] N/A 3 : 24/2:21.778 3 : 19/2:10.356
close X