Race Points (best 2 of 2)
A-Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MIKE STEARNS 2 [2,0,0,0,...] N/A 1 : 30/2:10.810 1 : 30/2:08.597
2 MIKE THORPE 3 [1,1,0,0,...] N/A 2 : 29/2:11.791 1 : 30/2:27.630
3 BRADY BYRAM 4 [1,0,1,0,...] N/A 1 : 30/2:24.118 3 : 28/2:13.654
4 RICKY KROKEL 4 [0,2,0,0,...] N/A 2 : 30/2:25.274 2 : 29/2:11.147
5 KAYLE DINGER 6 [0,1,0,1,...] N/A 4 : 28/2:13.911 2 : 29/2:30.908
6 DEREK HUGHES 6 [0,0,2,0,...] N/A 3 : 30/2:26.131 3 : 25/2:22.856
7 CRAIG MAJOR 7 [0,0,1,1,...] N/A 3 : 28/2:13.522 4 : 3/10.971
8 KENT WARREY 8 [0,0,0,2,...] N/A 4 : 24/2:24.788 4 : 5/43.673
B-Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAN ROHRBACH 2 [2,0,0,0,...] N/A 1 : 30/2:15.145 1 : 30/2:16.463
2 MIKE STEARNS 3 [1,1,0,0,...] N/A 2 : 30/2:17.059 1 : 30/2:18.258
3 CHASE GELLING 4 [1,0,1,0,...] N/A 1 : 30/2:21.964 3 : 11/2:21.814
4 MATT BIEGLER 4 [0,2,0,0,...] N/A 2 : 29/2:22.236 2 : 30/2:18.570
5 CRAIG MAJOR 5 [0,1,1,0,...] N/A 3 : 28/2:24.916 2 : 29/2:22.245
6 TYLER GOLDADE 6 [0,0,2,0,...] N/A 3 : 28/2:16.352 3 : 29/2:17.393
Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MIKE STEARNS 2 [2,0,0,0,...] N/A 1 : 30/2:03.982 1 : 30/2:02.039
2 DEREK HUGHES 4 [0,2,0,0,...] N/A 2 : 27/2:05.356 2 : 27/2:04.684
3 BRADY BYRAM 7 [0,0,1,1,...] N/A 3 : 27/2:07.397 4 : 24/2:05.067
4 BRANDON BERTSCH 8 [0,0,1,0,...] N/A 5 : 20/1:25.999 3 : 26/2:02.621
5 CRAIG MAJOR 9 [0,0,0,1,...] N/A 4 : 25/2:06.618 5 : 22/2:02.291
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRADEN MALSAM 2 [2,0,0,0,...] N/A 1 : 25/2:14.370 1 : 25/2:13.194
1 DAN ROHRBACH 2 [2,0,0,0,...] N/A 1 : 25/2:02.736 1 : 25/2:03.270
3 JAKE KRAFT 4 [0,2,0,0,...] N/A 2 : 24/2:15.405 2 : 24/2:15.883
4 JEFF VOIGT 5 [0,1,1,0,...] N/A 3 : 21/2:10.546 2 : 24/2:07.393
4 DAVE SANGSTER 5 [0,1,1,0,...] N/A 2 : 22/2:10.051 3 : 23/2:04.734
6 BENTLEY MAUNU 6 [0,0,2,0,...] N/A 3 : 23/2:19.376 3 : 18/2:19.618
close X