Race Points (best 2 of 2)
A-Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DEREK HUGHES 3 [1,1,0,0,...] N/A 2 : 30/2:19.662 1 : 30/2:38.439
1 MIKE STEARNS 3 [1,1,0,0,...] N/A 2 : 30/2:23.566 1 : 30/2:14.292
3 CRAIG MAJOR 4 [1,0,1,0,...] N/A 1 : 30/2:20.037 3 : 2/6.975
3 ERIC HOGGARTH 4 [1,0,1,0,...] N/A 1 : 30/2:17.869 3 : 24/2:39.723
5 BRANDON REKOW 5 [0,1,1,0,...] N/A 3 : 25/2:21.312 2 : 25/2:15.005
5 BILLY HEIN 5 [0,1,1,0,...] N/A 3 : 8/35.148 2 : 26/2:42.061
B-Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MIKE STEARNS 3 [1,1,0,0,...] N/A 2 : 30/2:21.066 1 : 30/2:25.401
1 DAN ROHRBACH 3 [1,1,0,0,...] N/A 2 : 30/2:22.869 1 : 30/2:22.276
1 DEREK EFRAIMSON 3 [1,1,0,0,...] N/A 1 : 30/2:18.290 2 : 30/2:27.325
4 ERIC HOGGARTH 4 [1,0,1,0,...] N/A 1 : 30/2:20.651 3 : 28/2:23.633
5 TYLER GOLDADE 6 [0,1,0,1,...] N/A 4 : 27/2:24.866 2 : 30/2:25.606
6 BRANDON REKOW 7 [0,0,1,1,...] N/A 3 : 28/2:25.122 4 : 26/2:23.295
6 MICHAEL POWERS DINGER 7 [0,0,1,1,...] N/A 3 : 27/2:20.014 4 : 28/2:29.229
6 CHASE GELLING 7 [0,0,1,1,...] N/A 4 : 16/1:10.047 3 : 29/2:28.307
Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CHASE GELLING 3 [1,1,0,0,...] N/A 1 : 30/2:14.833 2 : 30/2:15.894
2 MIKE STEARNS 4 [1,0,1,0,...] N/A 3 : 29/2:15.260 1 : 30/2:11.457
3 DEREK HUGHES 7 [0,1,0,0,...] N/A 2 : 30/2:21.972 5 : 23/2:15.482
4 CRAIG MAJOR 8 [0,0,1,0,...] N/A 5 : 27/2:17.784 3 : 27/2:13.122
5 BRANDON BERTSCH 8 [0,0,0,2,...] N/A 4 : 29/2:18.817 4 : 24/2:14.540
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAN ROHRBACH 2 [2,0,0,0,...] N/A 1 : 25/2:04.539 1 : 25/2:01.127
2 JESSE FUHER 3 [1,1,0,0,...] N/A 2 : 25/2:14.178 1 : 25/2:07.256
2 JEFF VOIGT 3 [1,1,0,0,...] N/A 1 : 25/2:10.718 2 : 21/2:09.113
4 RICK RYAN 4 [0,2,0,0,...] N/A 2 : 25/2:07.723 2 : 25/2:01.892
5 JAKE KRAFT 6 [0,0,2,0,...] N/A 3 : 21/2:08.144 3 : 21/2:02.632
5 BENTLEY MAUNU 6 [0,0,2,0,...] N/A 3 : 24/2:14.195 3 : 20/2:07.589
close X