Race Points (best 2 of 2)
A-Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MIKE STEARNS 2 [2,0,0,0,...] N/A 1 : 35/2:10.254 1 : 35/2:10.775
2 RICKY KROKEL 4 [0,2,0,0,...] N/A 2 : 31/2:12.507 2 : 33/2:14.168
3 RYAN HIXON 7 [0,0,1,1,...] N/A 4 : 26/2:10.747 3 : 31/2:11.044
4 TOBY EILERS 8 [0,0,1,0,...] N/A 3 : 27/2:13.603 5 : 30/2:13.063
5 BRADY BYRAM 9 [0,0,0,1,...] N/A 5 : 11/48.880 4 : 31/2:12.250
B-Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MIKE STEARNS 2 [2,0,0,0,...] N/A 1 : 30/2:02.314 1 : 30/1:56.385
2 ROGER SCHAUNAMAN 5 [0,1,1,0,...] N/A 2 : 27/2:04.329 3 : 24/1:59.467
3 4 RENT B MOD 6 [0,1,0,1,...] N/A 4 : 23/2:09.096 2 : 27/1:59.095
4 TODD EILERS 7 [0,0,1,1,...] N/A 3 : 24/2:03.115 4 : 9/1:09.295
Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MIKE STEARNS 2 [2,0,0,0,...] N/A 1 : 35/1:48.550 1 : 35/1:50.548
2 CLOWN SHOW 4 [0,2,0,0,...] N/A 2 : 33/1:51.099 2 : 33/1:51.277
3 CONNOR BLUMHARDT 6 [0,0,2,0,...] N/A 3 : 6/23.587 3 : 33/1:52.933
Novice Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CAMDEN DINGER 2 [2,0,0,0,...] N/A 1 : 20/1:35.781 1 : 20/1:37.035
2 NOT USD 4 [0,2,0,0,...] N/A 2 : 19/1:46.616 2 : 17/1:39.479
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MIKE STEARNS 2 [2,0,0,0,...] N/A 1 : 30/2:00.205 1 : 30/2:05.464
1 #25 STREET RENTAL 2 [2,0,0,0,...] N/A 1 : 17/1:47.484 1 : 16/1:37.585
3 RICKY KROKEL 3 [1,1,0,0,...] N/A 1 : 30/2:09.023 2 : 29/2:06.099
4 CAMDEN DINGER 4 [1,0,1,0,...] N/A 3 : 23/2:03.806 1 : 30/2:19.556
5 TOBY EILERS 4 [0,2,0,0,...] N/A 2 : 27/2:12.868 2 : 29/2:20.620
6 RYAN HIXON 5 [0,1,1,0,...] N/A 2 : 28/2:01.879 3 : 29/2:06.287
7 NOT USD 6 [0,0,2,0,...] N/A 3 : 25/2:12.459 3 : 27/2:19.835
close X