close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 9JACK PETERSON | 2899485 | 9 | 6 (1,2) | 
| 2 | 9DCODY DALY | 9 | 6 (2,1) | |
| 3 | 10MTODD MOSTERD | 9302760 | 11 | 7 (2,1) | 
| 4 | 49BROC STOUT | 8111352 | 12 | 8 (1,2) | 
| 5 | 23DEREK HUGHES | 8448839 | 13 | 9 (2,1) | 
| 6 | 17RICHARD HOLBROOK | 14 | 10 (1,2) | |
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 46DUSTIN NELSON | 9041325 | 1 | 3 (1,2) | 
| 2 | 81DEREK EFRAIMSON | 2 | 3 (2,1) | |
| 3 | 24sMIKE STEARNS | 8405042 | 2 | 3 (1,2) | 
| 4 | 21XRYDER DALY | 5756392 | 4 | 4 (2,1) | 
| 5 | 25TYLER GOLDADE | 5 | 5 (1,2) | |
| 6 | 28TOM NICHOLS | 6083566 | 6 | 6 (2,1) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 9KDYLAN KROMSCHROEDER | 1 | 2 (2,1) | |
| 2 | 2KORY MICHELSON | 4062852 | 2 | 3 (1,2) | 
| 3 | 24sMIKE STEARNS | 8190924 | 3 | 3 (2,1) | 
| 4 | 46DUSTIN NELSON | 9041325 | 4 | 5 (1,2) | 
| 5 | 23DEREK HUGHES | 4605755 | 5 | 5 (2,1) | 
| 6 | 9JON FAETH | 3943193 | 6 | 7 (2,1) | 
| 7 | 19dBRANDON BERTSCH | 4822387 | 7 | 7 (1,2) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 24sMIKE STEARNS | 2876724 | 1 | 2 (2,1) | 
| 2 | 2KORY MICHELSON | 6316671 | 2 | 3 (2,1) | 
| 3 | 94DUSTIN NELSON | 9041325 | 2 | 3 (2,1) | 
| 4 | 35CRAIG MAJOR | 4772001 | 4 | 4 (2,1) | 
| 5 | 42CHAUN PETERSON | 3446197 | 5 | 5 (1,2) | 
| 6 | 6TMIKE THORPE | 2833242 | 6 | 5 (2,1) | 
| 7 | 10COLE SEARING | 3545293 | 7 | 6 (1,2) | 
| 8 | 6KRICKY KROKEL | 6965322 | 8 | 6 (2,1) | 
| 9 | 17RICHARD HOLBROOK | Bump-Up | ||
| Race Track | Dakota Slidewayz Rc | 
|---|---|
| Registrations | 
						Entries: 27 Drivers: 21  | 
				
| Total Race Laps | 1,707 |