close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 6.7DAN ROHRBACH | 5 | 5 (2,1) | |
| 2 | 25TYLER GOLDADE | 6 | 6 (2,1) | |
| 3 | 81DEREK EFRAIMSON | 7 | 8 (1,2) | |
| 4 | 69BRANDON REKOW | 5038690 | 7 | 8 (1,2) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 6TMIKE THORPE | 2823682 | 1 | 2 (2,1) | 
| 2 | 6.7DAN ROHRBACH | 3706844 | 2 | 4 (1,2) | 
| 3 | 39BRADEN MALSAM | 3 | 6 (2,1) | |
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 21CHAD EPPARD | 9892760 | 1 | 3 (2,1) | 
| 2 | 22DEVIN EPPARD | 7404680 | 1 | 3 (2,1) | 
| 3 | 24sMIKE STEARNS | 8405042 | 1 | 3 (1,2) | 
| 4 | 99MICHAEL POWERS DINGER | 4898288 | 4 | 4 (1,2) | 
| 5 | 6.7DAN ROHRBACH | Bump-Up | ||
| 6 | 25TYLER GOLDADE | Bump-Up | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 24sMIKE STEARNS | 2876724 | 1 | 2 (1,2) | 
| 2 | 6KRICKY KROKEL | 6965322 | 2 | 4 (1,2) | 
| 3 | 18CHASE GELLING | 5619255 | 3 | 4 (1,2) | 
| 4 | 35CRAIG MAJOR | 4772001 | 4 | 5 (2,1) | 
| 5 | 6TMIKE THORPE | 2833242 | 5 | 5 (2,1) | 
| 6 | 55KAYLE DINGER | 3040145 | 5 | 5 (1,2) | 
| 7 | 69BRANDON REKOW | 8448839 | 7 | 7 (1,2) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 24sMIKE STEARNS | 8190924 | 1 | 3 (1,2) | 
| 2 | 97CHASE GELLING | 8409469 | 2 | 3 (2,1) | 
| Race Track | Dakota Slidewayz Rc | 
|---|---|
| Registrations | 
						Entries: 20 Drivers: 14  | 
				
| Total Race Laps | 2,020 |