close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 97CHASE GELLING | 6058082 | 6 | 5 (1,2) | 
| 2 | 21CHAD EPPARD | 9892760 | 7 | 5 (1,2) | 
| 3 | 69BRANDON REKOW | 5038690 | 7 | 5 (2,1) | 
| 4 | 28TOM NICHOLS | 6083566 | 9 | 6 (2,1) | 
| 5 | 21JAKE KRAFT | 6338953 | 10 | 7 (2,1) | 
| 6 | 21XRYDER DALY | 5756392 | 11 | 8 (1,2) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 24sMIKE STEARNS | 8190924 | 1 | 2 (2,1) | 
| 2 | 19dBRANDON BERTSCH | 4822387 | 2 | 6 (1,2) | 
| 3 | XEDDIE MAACK | 9937963 | 2 | 6 (2,1) | 
| 4 | 23DEREK HUGHES | 4605755 | 4 | 6 (2,1) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 4CMATT BIEGLER | 7176590 | 1 | 2 (1,2) | 
| 2 | 24sMIKE STEARNS | 8405042 | 1 | 2 (1,2) | 
| 3 | 25TYLER GOLDADE | 3 | 4 (2,1) | |
| 4 | 22DEVIN EPPARD | 7404680 | 4 | 4 (2,1) | 
| 5 | 88RICK RYAN | 8781251 | 4 | 4 (1,2) | 
| 6 | 97CHASE GELLING | 6058082 | Bump-Up | |
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 18CHASE GELLING | 5619255 | 1 | 2 (1,2) | 
| 2 | 24sMIKE STEARNS | 2876724 | 1 | 2 (1,2) | 
| 3 | 23DEREK HUGHES | 8448839 | 3 | 5 (1,2) | 
| 4 | 6KRICKY KROKEL | 6965322 | 3 | 5 (1,2) | 
| 5 | 6TMIKE THORPE | 2833242 | 3 | 5 (2,1) | 
| 6 | 35CRAIG MAJOR | 4772001 | 6 | 6 (2,1) | 
| 7 | 69BRANDON REKOW | 8448839 | 7 | 7 (1,2) | 
| Race Track | Dakota Slidewayz Rc | 
|---|---|
| Registrations | 
						Entries: 22 Drivers: 17  | 
				
| Total Race Laps | 1,871 |