close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 6.7DAN ROHRBACH | 4 | 4 (1,2) | |
| 2 | 97CHASE GELLING | 6058082 | 7 | 6 (1,2) | 
| 3 | 69BRANDON REKOW | 5038690 | 7 | 6 (2,1) | 
| 4 | 21XRYDER DALY | 5756392 | 7 | 6 (2,1) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 37BILLY HEIN | 4564195 | 7 | 6 (2,1) | 
| 2 | 69BRANDON REKOW | 8448839 | 10 | 8 (1,2) | 
| 3 | 6KRICKY KROKEL | 6965322 | 1 | 2 (2,1) | 
| 4 | 32TAYLOR HOPFINGER | 2 | 2 (2,1) | |
| 5 | 35CRAIG MAJOR | 4772001 | 9 | 6 (2,1) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 25TYLER GOLDADE | 1 | 2 (2,1) | |
| 2 | 22DEVIN EPPARD | 7404680 | 1 | 2 (1,2) | 
| 3 | 24sMIKE STEARNS | 8405042 | 1 | 2 (2,1) | 
| 4 | 21CHAD EPPARD | 9892760 | 4 | 4 (2,1) | 
| 5 | 99MICHAEL POWERS DINGER | 4898288 | 4 | 4 (2,1) | 
| 6 | 6.7DAN ROHRBACH | Bump-Up | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 24sMIKE STEARNS | 8190924 | 1 | 2 (1,2) | 
| 2 | 23DEREK HUGHES | 4605755 | 2 | 4 (1,2) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 23DEREK HUGHES | 8448839 | 3 | 3 (2,1) | 
| 2 | 24sMIKE STEARNS | 2876724 | 3 | 3 (1,2) | 
| 3 | 18CHASE GELLING | 5619255 | 5 | 4 (1,2) | 
| 4 | MICHAEL POWERS DINGER | 5 | 4 (2,1) | |
| 5 | 3ERIC HOGGARTH | 6825416 | 7 | 6 (1,2) | 
| 6 | 6KRICKY KROKEL | 6965322 | Bump-Up | |
| Race Track | Dakota Slidewayz Rc | 
|---|---|
| Registrations | 
						Entries: 21 Drivers: 15  | 
				
| Total Race Laps | 1,955 |