close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 47RYAN HIXON | 4574185 | 9 | 7 (1,2) | 
| 2 | 24sMIKE STEARNS | 8405042 | 10 | 999 (1,2) | 
| 3 | 69BRANDON REKOW | 5038690 | 11 | 1000 (2,1) | 
| 4 | 1BART SWENSON | 7580157 | 12 | 1001 (2,1) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | MASON JURGENS | 8153829 | 5 | 5 (2,1) | 
| 2 | 77HADLEIGH HOGGARTH | 4792760 | 6 | 6 (1,2) | 
| 3 | 77STUART VIRCKS | 7899093 | 7 | 7 (2,1) | 
| 4 | 15TALON DINGER | 6293006 | 8 | 9 (1,2) | 
| 5 | 00CARTER REKOW | 2527484 | 9 | 1002 (2,1) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | CHAD JURGENS | 5353965 | 5 | 4 (1,2) | 
| 2 | 5MASON JURGENS | 6067156 | 6 | 6 (1,2) | 
| 3 | 15JBJOSH BLACK | 9181237 | 7 | 7 (2,1) | 
| 4 | 22DEVIN EPPARD | 7404680 | 8 | 7 (1,2) | 
| 5 | 24sMIKE STEARNS | 8405042 | Bump-Up | |
| 6 | 1BART SWENSON | 7580157 | Bump-Up | |
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | UFOBART SWENSON | 2442752 | ||
| 2 | 3JOSH BLACK | 5616230 | ||
| 3 | CHAD JURGENS | 5559803 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 52RAYMOND FITZ-PATRICK | 3679379 | ||
| 2 | 21xJADEN DOBBINS | 5965829 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 52RAYMOND FITZ-PATRICK | 3679379 | 1 | 2 (1,2) | 
| 2 | 9NOAH JUNG | 5830465 | 2 | 4 (1,2) | 
| 3 | 28ALLEN LACINA | 7063484 | 3 | 4 (2,1) | 
| 4 | 5GUNNER HOGGARTH | 7331025 | 4 | 4 (2,1) | 
| 5 | 77HADLEIGH HOGGARTH | 4792760 | Bump-Up | |
| 6 | MASON JURGENS | 8153829 | Bump-Up | |
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 13JOSH FISCHER | 5342412 | 5 | 6 (1,2) | 
| 2 | 50CONNOR BLUMHARDT | 3846438 | 6 | 7 (2,1) | 
| 3 | 6KRICKY KROKEL | 6965322 | 7 | 7 (1,2) | 
| 4 | 69BRANDON REKOW | 8448839 | 8 | 1002 (2,1) | 
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | ERIC HOGGARTH | 6417850 | 5 | 6 (1,2) | 
| 2 | 33BRYCE WINTHER | 5721288 | 6 | 6 (2,1) | 
| 3 | 90ANDY LACINA | 7773396 | 7 | 6 (1,2) | 
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 50CONNOR BLUMHARDT | 9711020 | 1 | 2 (1,2) | 
| 2 | 13JOSH FISCHER | 5067432 | 2 | 2 (2,1) | 
| 3 | 21CHAD EPPARD | 9892760 | 3 | 3 (2,1) | 
| 4 | ZACH JUNG | 9884326 | 4 | 4 (2,1) | 
| 5 | 24sMIKE STEARNS | 8405042 | Bump-Up | |
| 6 | 22DEVIN EPPARD | 7404680 | Bump-Up | |
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 9NOAH JUNG | 5830465 | ||
| 2 | 28ANDY LACINA | 7063484 | ||
| 3 | 47RYAN HIXON | 6985758 | ||
| 4 | 22DEVIN EPPARD | 3269781 | ||
| 5 | 32CAMDEN DINGER | 3104280 | ||
| 6 | 98#98 RENTAL STREET STOCK | 6537001 | ||
| 
											 11 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 50CONNOR BLUMHARDT | 5897969 | ||
| 2 | 3ERIC HOGGARTH | 8653736 | ||
| 3 | 24sMIKE STEARNS | 5099750 | ||
| 4 | 13JOSH FISCHER | 4789948 | ||
| 5 | 67TYRELL JUNDT | 3508603 | ||
| 6 | 6KRICKY KROKEL | 8969455 | ||
| 7 | 9NOAH JUNG | 5830465 | Bump-Up | |
| 
											 12 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | ||||
| 
											 13 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3ERIC HOGGARTH | 6825416 | 1 | 2 (2,1) | 
| 2 | 24sMIKE STEARNS | 2876724 | 2 | 3 (1,2) | 
| 3 | 21CHAD EPPARD | 9218244 | 3 | 3 (2,1) | 
| 4 | 22DEVIN EPPARD | 7943619 | 4 | 4 (2,1) | 
| 5 | 50CONNOR BLUMHARDT | 3846438 | Bump-Up | |
| 6 | 13JOSH FISCHER | 5342412 | Bump-Up | |
| 
											 14 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 24sMIKE STEARNS | 2622611 | 1 | 2 (1,2) | 
| 2 | JOSH FISCHER | 5583536 | 2 | 2 (1,2) | 
| 3 | 17BETH GREINER | 7030520 | 3 | 4 (2,1) | 
| 4 | 50CONNOR BLUMHARDT | 3346020 | 4 | 6 (1,2) | 
| 5 | ERIC HOGGARTH | 6417850 | Bump-Up | |
| 6 | 33BRYCE WINTHER | 5721288 | Bump-Up | |
| 
											 15 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 24sMIKE STEARNS | 8190924 | 1 | 2 (2,1) | 
| 2 | 50CONNOR BLUMHARDT | 2190969 | 2 | 4 (2,1) | 
| 3 | 4RUSS JONES | 7351296 | 3 | 7 (2,1) | 
| 4 | 13JOSH FISCHER | 8497853 | 4 | 7 (1,2) | 
| 5 | 69BRANDON REKOW | 8956381 | 5 | 1996 (1,2) | 
| Race Track | Dakota Slidewayz Rc | 
|---|---|
| Registrations | 
						Entries: 58 Drivers: 30  | 
				
| Total Race Laps | 7,611 |