close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 12dTOBY DOBBINS | 6489231 | ||
| 2 | 77STUART VIRCKS | 7899093 | ||
| 3 | 17BETH GREINER | |||
| 4 | 52RAYMOND FITZ-PATRICK | 3679379 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 21xJADEN DOBBINS | 5965829 | ||
| 2 | 47RYAN HIXON | 6985758 | ||
| 3 | A1ALLAN MAYER | 2933315 | ||
| 4 | 50CONNOR BLUMHARDT | 5897969 | ||
| 5 | 24sMIKE STEARNS | 5099750 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 21CHAD EPPARD | 9892760 | ||
| 2 | 24sMIKE STEARNS | 8405042 | ||
| 3 | JADEN DOBBINS | 5756392 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 01BRYCE WINTHER | 2725777 | ||
| 2 | 22DEVIN EPPARD | 7404680 | ||
| 3 | 6SILVER FOX | 3093628 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 24sMIKE STEARNS | 2876724 | ||
| 2 | A1ALLAN MAYER | 6770405 | ||
| 3 | 6SILVER FOX | 8474881 | ||
| 4 | 22DEVIN EPPARD | 7943619 | ||
| 5 | 21CHAD EPPARD | 9218244 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 33BRYCE WINTHER | 5721288 | ||
| 2 | 90ANDY LACINA | 7773396 | ||
| 3 | 50CONNOR BLUMHARDT | 3346020 | ||
| 4 | 25SILVER FOX | 6417850 | ||
| 5 | 24sMIKE STEARNS | 2622611 | ||
| Race Track | Dakota Slidewayz Rc | 
|---|---|
| Registrations | 
						Entries: 25 Drivers: 14  | 
				
| Total Race Laps | 2,354 |