close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 28ALLEN LACINA | 7063484 | 1 | 3 (2,1) | 
| 2 | 52RAYMOND FITZ-PATRICK | 3679379 | 2 | 3 (1,2) | 
| 3 | 77STUART VIRCKS | 7899093 | 3 | 6 (1,2) | 
| 4 | 12dJADEN DOBBINS | 6489231 | 4 | 8 (2,1) | 
| 5 | 15#15 STREET RENTAL | 3104280 | 5 | 10 (1,2) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 24sMIKE STEARNS | 5099750 | 1 | 2 (1,2) | 
| 2 | 47RYAN HIXON | 6985758 | 2 | 4 (1,2) | 
| 3 | 21XRYDER DALY | 5965829 | 3 | 7 (2,1) | 
| 4 | 28ANDY LACINA | 7063484 | 4 | 8 (1,2) | 
| 5 | 33ROGER SCHAUNAMAN | 6828383 | 5 | 9 (2,1) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 24sMIKE STEARNS | 8405042 | 1 | 2 (2,1) | 
| 2 | 6SILVER FOX | 3093628 | 2 | 2 (1,2) | 
| 3 | 47RYAN HIXON | 4574185 | 3 | 4 (1,2) | 
| 4 | 22DEVIN EPPARD | 7404680 | 4 | 4 (1,2) | 
| 5 | 21CHAD EPPARD | 9892760 | 5 | 6 (1,2) | 
| 6 | 01BRYCE WINTHER | 2725777 | 6 | 7 (1,2) | 
| 7 | 21XRYDER DALY | 5756392 | 7 | 7 (2,1) | 
| 8 | 33ROGER SCHAUNAMAN | 6475062 | 8 | 8 (1,2) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 24sMIKE STEARNS | 2876724 | 1 | 3 (1,2) | 
| 2 | 6SILVER FOX | 8474881 | 2 | 3 (2,1) | 
| 3 | 22DEVIN EPPARD | 7943619 | 3 | 6 (2,1) | 
| 4 | 21CHAD EPPARD | 9218244 | 4 | 8 (2,1) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 24sMIKE STEARNS | 2622611 | 1 | 2 (2,1) | 
| 2 | 25SILVER FOX | 6417850 | 2 | 4 (1,2) | 
| 3 | 33BRYCE WINTHER | 5721288 | 3 | 7 (1,2) | 
| 4 | 90ANDY LACINA | 7773396 | 4 | 7 (2,1) | 
| Race Track | Dakota Slidewayz Rc | 
|---|---|
| Registrations | 
						Entries: 26 Drivers: 14  | 
				
| Total Race Laps | 2,505 |