close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 77STUART VIRCKS | 7899093 | 1 | 2 (1,2) | 
| 2 | 52RAYMOND FITZ-PATRICK | 3679379 | 2 | 3 (1,2) | 
| 3 | 28ALLEN LACINA | 7063484 | 3 | 4 (1,2) | 
| 4 | 8CARTER BOERGER | 2903112 | 4 | 4 (2,1) | 
| 5 | 98#98 RENTAL STREET STOCK | 6537001 | 5 | 5 (1,2) | 
| 6 | 12dJADEN DOBBINS | 6489231 | 6 | 6 (1,2) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 24sMIKE STEARNS | 8405042 | 1 | 2 (1,2) | 
| 2 | 21CHAD EPPARD | 9892760 | 2 | 2 (1,2) | 
| 3 | 21XRYDER DALY | 5756392 | 3 | 4 (2,1) | 
| 4 | 22DEVIN EPPARD | 7404680 | 4 | 4 (1,2) | 
| 5 | 01BRYCE WINTHER | 2725777 | 5 | 6 (1,2) | 
| 6 | 47RYAN HIXON | 4574185 | 6 | 7 (1,2) | 
| 7 | 33ROGER SCHAUNAMAN | 6475062 | 7 | 7 (2,1) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 24sMIKE STEARNS | 5099750 | 1 | 2 (2,1) | 
| 2 | 47RYAN HIXON | 6985758 | 2 | 4 (1,2) | 
| 3 | 21XRYDER DALY | 5965829 | 3 | 6 (2,1) | 
| 4 | 28ANDY LACINA | 7063484 | 4 | 9 (2,1) | 
| 5 | 33ROGER SCHAUNAMAN | 6828383 | 5 | 9 (1,2) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 24sMIKE STEARNS | 2876724 | 1 | 2 (1,2) | 
| 2 | 21CHAD EPPARD | 9218244 | 2 | 4 (1,2) | 
| 3 | 22DEVIN EPPARD | 7943619 | 3 | 6 (2,1) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 90ANDY LACINA | 7773396 | 1 | 3 (2,1) | 
| 2 | 25RYDER DALY | 6417850 | 2 | 5 (2,1) | 
| 3 | 24sMIKE STEARNS | 2622611 | 3 | 5 (1,2) | 
| 4 | 33BRYCE WINTHER | 5721288 | 4 | 7 (2,1) | 
| Race Track | Dakota Slidewayz Rc | 
|---|---|
| Registrations | 
						Entries: 25 Drivers: 14  | 
				
| Total Race Laps | 2,419 |