close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 33ROGER SCHAUNAMAN | 6475062 | ||
| 2 | 24sMIKE STEARNS | 8405042 | ||
| 3 | 01BRYCE WINTHER | 2725777 | ||
| 4 | 21XRYDER DALY | 5756392 | ||
| 5 | 6SILVER FOX | 3093628 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 47RYAN HIXON | 6314849 | ||
| 2 | 50CONNOR BLUMHARDT | 2190969 | ||
| 3 | 24sMIKE STEARNS | 8190924 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 8CARTER BOERGER | 2903112 | ||
| 2 | 15TALON DINGER | 6293006 | ||
| 3 | 32CAMDEN DINGER | 8075030 | ||
| 4 | YOHZNEIL YOHZNEIL | 2933315 | ||
| 5 | 28ALLEN LACINA | 7063484 | ||
| 6 | GAVIN KROLL | 7278279 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 47RYAN HIXON | 6985758 | ||
| 2 | 01BRYCE WINTHER | 5829930 | ||
| 3 | 35CRAIG MAJOR | 8202737 | ||
| 4 | 6SILVER FOX | 2903112 | ||
| 5 | 28ANDY LACINA | 7063484 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 32CAMDEN DINGER | 8075030 | ||
| 2 | 50CONNOR BLUMHARDT | 5897969 | ||
| 3 | 33ROGER SCHAUNAMAN | 6828383 | ||
| 4 | 21XRYDER DALY | 5965829 | ||
| 5 | 24sMIKE STEARNS | 5099750 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | A1ALLAN MAYER | 6770405 | ||
| 2 | 50CONNOR BLUMHARDT | 3846438 | ||
| 3 | 35CRAIG MAJOR | 4772001 | ||
| 4 | 24sMIKE STEARNS | 2876724 | ||
| 5 | 6SILVER FOX | 8474881 | ||
| Race Track | Dakota Slidewayz Rc | 
|---|---|
| Registrations | 
						Entries: 30 Drivers: 16  | 
				
| Total Race Laps | 2,627 |