close X
				
			false
| 
										 5 
										
											Electric Buggy B-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											CONRAD BEISE
																							 View Laps  | 
										1 | 22/10:05.933 | 25.751 | 27.718 27.718 | 
										26.302 26.302 | 
										26.582 26.582 | 
										26.931 26.931 | 
										80.979 1:20.979 | 
										1.80 | 93.49% | ||
| 2 | 
											2
											KP RAINS
																							 View Laps  | 
										2 | 21/10:05.183 | 1 Lap | 27.047 | 29.056 29.056 | 
										27.351 27.351 | 
										27.631 27.631 | 
										27.849 27.849 | 
										83.122 1:23.122 | 
										2.58 | 91.11% | |
| 3 | 
											3
											ARMAND CHARLAND
																							 View Laps  | 
										3 | 20/10:00.984 | 1 Lap | 26.915 | 29.856 29.856 | 
										27.651 27.651 | 
										28.021 28.021 | 
										28.502 28.502 | 
										83.649 1:23.649 | 
										3.06 | 89.75% | |
| 4 | 
											5
											TYLER GRAMLING
																							 View Laps  | 
										5 | 20/10:15.527 | 14.543 | 28.126 | 31.013 31.013 | 
										28.582 28.582 | 
										29.178 29.178 | 
										29.988 29.988 | 
										86.265 1:26.265 | 
										2.40 | 92.26% | |
| 5 | 
											10
											JEREMY SIMPSON
																							 View Laps  | 
										10 | 20/10:23.889 | 8.362 | 28.462 | 30.891 30.891 | 
										29.120 29.120 | 
										29.490 29.490 | 
										30.224 30.224 | 
										87.615 1:27.615 | 
										1.67 | 94.58% | |
| 6 | 
											7
											REGGIE ROOK
																							 View Laps  | 
										7 | 19/10:07.617 | 1 Lap | 28.691 | 31.901 31.901 | 
										28.867 28.867 | 
										29.594 29.594 | 
										31.034 31.034 | 
										89.210 1:29.210 | 
										2.85 | 91.08% | |
| 7 | 
											8
											JULY RAINS
																							 View Laps  | 
										8 | 19/10:14.916 | 7.299 | 27.621 | 32.635 32.635 | 
										28.559 28.559 | 
										29.555 29.555 | 
										31.342 31.342 | 
										87.467 1:27.467 | 
										3.96 | 87.86% | |
| 8 | 
											6
											MIKE STEARNS
																							 View Laps  | 
										6 | 18/10:10.266 | 1 Lap | 30.234 | 33.897 33.897 | 
										31.178 31.178 | 
										31.787 31.787 | 
										33.095 33.095 | 
										93.012 1:33.012 | 
										2.97 | 91.23% | |
| 9 | 
											11
											JAMISON MUTSCHLER
																							 View Laps  | 
										11 | 16/8:09.836 | 2 Laps | 27.461 | 30.769 30.769 | 
										28.264 28.264 | 
										29.064 29.064 | 
										30.769 30.769 | 
										84.013 1:24.013 | 
										3.02 | 90.20% | |
| 10 | 
											9
											BRANDON BERTSCH
																							 View Laps  | 
										9 | 16/10:13.858 | 2:04.022 | 30.065 | 34.761 34.761 | 
										30.978 30.978 | 
										31.965 31.965 | 
										34.761 34.761 | 
										91.759 1:31.759 | 
										4.68 | 86.54% | |
| 11 | 
											4
											ROB ISAAC
																							 View Laps  | 
										4 | 6/2:55.612 | 10 Laps | 27.732 | 30.015 30.015 | 
										30.015 30.015 | 
										86.337 1:26.337 | 
										2.85 | 90.49% | |||
| 12 | 12 JADON ROHRBACH | 12 | 0 | 6 Laps | |||||||||