close X
				
			false
| 
										 9 
										
											Electric Buggy A1-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											JARED TEBO
																							 View Laps  | 
										1 | 24/10:05.982 | 24.334 | 24.342 24.342 | 
										24.618 24.618 | 
										24.803 24.803 | 
										24.948 24.948 | 
										74.173 1:14.173 | 
										1.58 | 93.49% | ||
| 2 | 
											3
											RYAN LUTZ
																							 View Laps  | 
										3 | 24/10:11.741 | 5.759 | 24.702 | 25.607 25.607 | 
										24.930 24.930 | 
										25.075 25.075 | 
										25.231 25.231 | 
										75.141 1:15.141 | 
										0.68 | 97.36% | |
| 3 | 
											2
											SETH VANDALEN
																							 View Laps  | 
										2 | 24/10:12.781 | 1.040 | 24.506 | 25.640 25.640 | 
										24.652 24.652 | 
										24.793 24.793 | 
										24.935 24.935 | 
										74.469 1:14.469 | 
										1.31 | 94.91% | |
| 4 | 
											4
											JARED WIGGINS
																							 View Laps  | 
										4 | 24/10:41.945 | 29.164 | 24.828 | 26.887 26.887 | 
										24.996 24.996 | 
										25.148 25.148 | 
										25.275 25.275 | 
										75.133 1:15.133 | 
										5.30 | 80.28% | |
| 5 | 
											5
											KYLE HOLMBERG
																							 View Laps  | 
										5 | 23/10:03.221 | 1 Lap | 24.884 | 26.346 26.346 | 
										25.342 25.342 | 
										25.495 25.495 | 
										25.614 25.614 | 
										76.031 1:16.031 | 
										1.74 | 93.41% | |
| 6 | 
											6
											ALLAN SMITH
																							 View Laps  | 
										6 | 22/10:02.202 | 1 Lap | 26.084 | 27.496 27.496 | 
										26.173 26.173 | 
										26.353 26.353 | 
										26.613 26.613 | 
										78.512 1:18.512 | 
										2.19 | 92.04% | |
| 7 | 
											8
											JOE DIRT
																							 View Laps  | 
										8 | 22/10:10.059 | 7.857 | 26.556 | 27.783 27.783 | 
										26.801 26.801 | 
										27.131 27.131 | 
										27.419 27.419 | 
										81.537 1:21.537 | 
										0.75 | 97.31% | |
| 8 | 
											9
											JOEY FITZSIMMONS
																							 View Laps  | 
										9 | 22/10:12.233 | 2.174 | 25.850 | 27.813 27.813 | 
										26.312 26.312 | 
										26.767 26.767 | 
										27.086 27.086 | 
										80.722 1:20.722 | 
										1.57 | 94.36% | |
| 9 | 
											12
											KP RAINS
																							 View Laps  | 
										12 | 22/10:23.127 | 10.894 | 27.355 | 28.291 28.291 | 
										27.494 27.494 | 
										27.608 27.608 | 
										27.818 27.818 | 
										82.753 1:22.753 | 
										0.91 | 96.80% | |
| 10 | 
											7
											DUSTIN GRANDBOIS
																							 View Laps  | 
										7 | 21/10:00.561 | 1 Lap | 27.174 | 28.756 28.756 | 
										27.350 27.350 | 
										27.697 27.697 | 
										28.021 28.021 | 
										82.942 1:22.942 | 
										1.47 | 94.88% | |
| 11 | 
											10
											CHETT -
																							 View Laps  | 
										10 | 20/10:14.549 | 1 Lap | 26.891 | 30.742 30.742 | 
										27.259 27.259 | 
										27.579 27.579 | 
										28.547 28.547 | 
										81.795 1:21.795 | 
										5.28 | 82.84% | |
| 12 | 11 CONRAD BEISE | 11 | 0 | 20 Laps | |||||||||