close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 33ROGER SCHAUNAMAN | 6828383 | 5 | 6 (2,1) | 
| 2 | 6MASON CROUCHER | 6 | 7 (2,1) | |
| 3 | 00CARTER REKOW | 2527484 | 6 | 7 (1,2) | 
| 4 | 47RYAN HIXON | 6985758 | 6 | 7 (1,2) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 6KRICKY KROKEL | 6965322 | 5 | 6 (2,1) | 
| 2 | 69BRANDON REKOW | 8448839 | 6 | 7 (1,2) | 
| 3 | 51TOBY EILERS | 2240350 | 6 | 7 (2,1) | 
| 4 | 35CRAIG MAJOR | 4772001 | 8 | 8 (1,2) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 24sMIKE STEARNS | 5099750 | 1 | 2 (1,2) | 
| 2 | 6KRICKY KROKEL | 8969455 | 2 | 3 (1,2) | 
| 3 | 5JARED WAGEMANN | 2 | 3 (2,1) | |
| 4 | 35CRAIG MAJOR | 8202737 | 4 | 5 (1,2) | 
| 5 | 47RYAN HIXON | 6985758 | Bump-Up | |
| 6 | 33ROGER SCHAUNAMAN | 6828383 | Bump-Up | |
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 24sMIKE STEARNS | 8405042 | 1 | 3 (1,2) | 
| 2 | 3ERIC HOGGARTH | 3943193 | 1 | 3 (2,1) | 
| 3 | 69BRANDON REKOW | 5038690 | 1 | 3 (1,2) | 
| 4 | 25TYLER GOLDADE | 4 | 4 (2,1) | |
| 5 | 4 RENT B MOD | 9884326 | 5 | 5 (1,2) | 
| 6 | 42DOMINIQUE MENZIA | 5407578 | 6 | 7 (2,1) | 
| 7 | 5JARED WAGEMANN | 6 | 7 (1,2) | |
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 24sMIKE STEARNS | 2876724 | 1 | 2 (1,2) | 
| 2 | 7JEFF VOIGT | 9679037 | 2 | 3 (2,1) | 
| 3 | 3ERIC HOGGARTH | 6825416 | 2 | 3 (1,2) | 
| 4 | 47RYAN HIXON | 6058082 | 4 | 4 (2,1) | 
| 5 | 69BRANDON REKOW | 8448839 | Bump-Up | |
| 6 | 51TOBY EILERS | 2240350 | Bump-Up | |
| Race Track | Dakota Slidewayz Rc | 
|---|---|
| Registrations | 
						Entries: 23 Drivers: 15  | 
				
| Total Race Laps | 2,062 |