close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 24sMIKE STEARNS | 5099750 | 1 | 2 (1,2) | 
| 2 | 47RYAN HIXON | 6985758 | 2 | 3 (2,1) | 
| 3 | 5JARED WAGEMANN | 2 | 3 (1,2) | |
| 4 | 33ROGER SCHAUNAMAN | 6828383 | 4 | 5 (2,1) | 
| 5 | 3JOSH BLACK | 5616230 | 5 | 6 (1,2) | 
| 6 | 18RYDER SEELYE | 6 | 6 (2,1) | |
| 7 | 44 RENT B MOD | 3104280 | 7 | 7 (2,1) | 
| 8 | DEVIN NELSON | 7268924 | 8 | 8 (1,2) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 24sMIKE STEARNS | 8405042 | 1 | 2 (1,2) | 
| 2 | 25TYLER GOLDADE | 2 | 6 (1,2) | |
| 3 | 15JBJOSH BLACK | 9181237 | 3 | 6 (2,1) | 
| 4 | 21XRYDER DALY | 5756392 | 4 | 7 (2,1) | 
| 5 | 47RYAN HIXON | 4574185 | 5 | 9 (1,2) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 24sMIKE STEARNS | 2876724 | 1 | 2 (1,2) | 
| 2 | 7JEFF VOIGT | 9679037 | 2 | 4 (2,1) | 
| 3 | 69BRANDON REKOW | 8448839 | 3 | 6 (2,1) | 
| Race Track | Dakota Slidewayz Rc | 
|---|---|
| Registrations | 
						Entries: 16 Drivers: 12  | 
				
| Total Race Laps | 1,438 |