close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BART SWENSON | 9489025 | 9 | 6 (2,1) | 
| 2 | 8JAIDEN PETERSON | 10 | 7 (2,1) | |
| 3 | 28TOM NICHOLS | 7273014 | 11 | 8 (1,2) | 
| 4 | 69BRANDON REKOW | 8448839 | 11 | 8 (1,2) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 24CPCORY PETERSON | 5 | 6 (1,2) | |
| 2 | 1BART SWENSON | 7580157 | 6 | 7 (2,1) | 
| 3 | 21XRYDER DALY | 5756392 | 7 | 7 (1,2) | 
| 4 | 69BRANDON REKOW | 5038690 | 8 | 8 (2,1) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 18RYDER SEELYE | 1 | 2 (2,1) | |
| 2 | 6TMIKE THORPE | 2823682 | 1 | 2 (1,2) | 
| 3 | 3JOSH BLACK | 5616230 | 3 | 4 (2,1) | 
| 4 | 12dNOT USD | 5965829 | 4 | 6 (1,2) | 
| 5 | 4MIKE MILLER | 3272889 | 4 | 6 (2,1) | 
| 6 | 11CPCORY PETERSON | 6 | 6 (1,2) | |
| 7 | 47RYAN HIXON | 6985758 | 6 | 6 (2,1) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 18CHASE GELLING | 5619255 | 5 | 4 (1,2) | 
| 2 | 1*CLOWN SHOW | 3468920 | 6 | 5 (2,1) | 
| 3 | 23DEREK HUGHES | 8448839 | 6 | 5 (2,1) | 
| 4 | 9DCODY DALY | 8 | 6 (1,2) | |
| 5 | 1BART SWENSON | 9489025 | Bump-Up | |
| 6 | 28TOM NICHOLS | 7273014 | Bump-Up | |
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 4MIKE MILLER | 6155193 | 1 | 2 (2,1) | 
| 2 | 24sMIKE STEARNS | 8405042 | 1 | 2 (1,2) | 
| 3 | 15JBJOSH BLACK | 9181237 | 3 | 4 (2,1) | 
| 4 | 28TOM NICHOLS | 6083566 | 4 | 5 (1,2) | 
| 5 | 1BART SWENSON | 7580157 | Bump-Up | |
| 6 | 69BRANDON REKOW | 5038690 | Bump-Up | |
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 4MIKE MILLER | 9393314 | 1 | 2 (1,2) | 
| 2 | 24sMIKE STEARNS | 2876724 | 1 | 2 (1,2) | 
| 3 | 10COLE SEARING | 3545293 | 3 | 3 (2,1) | 
| 4 | 6KRICKY KROKEL | 6965322 | 4 | 4 (1,2) | 
| 5 | 18CHASE GELLING | 5619255 | Bump-Up | |
| 6 | 1*CLOWN SHOW | 3468920 | Bump-Up | |
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 05COREY HERMAN | 2480120 | 1 | 2 (2,1) | 
| 2 | 13BRANDON BERTSCH | 4822387 | 2 | 5 (1,2) | 
| 3 | 25TYLER GOLDADE | 2 | 5 (2,1) | |
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 24sMIKE STEARNS | 8190924 | 1 | 2 (2,1) | 
| 2 | 1*CLOWN SHOW | 7410561 | 2 | 3 (1,2) | 
| 3 | 19dBRANDON BERTSCH | 4822387 | 2 | 3 (2,1) | 
| 4 | 6TMIKE THORPE | 5364845 | 4 | 4 (1,2) | 
| 5 | 6KRICKY KROKEL | 8956381 | 5 | 6 (2,1) | 
| 6 | 23DEREK HUGHES | 4605755 | 5 | 6 (1,2) | 
| Race Track | Dakota Slidewayz Rc | 
|---|---|
| Registrations | 
						Entries: 37 Drivers: 23  | 
				
| Total Race Laps | 3,525 |