close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | MIKE STEARNS | 8405042 | 6 | 4 (1,2) | 
| 2 | TYLER GOLDADE | 2804703 | 7 | 5 (2,1) | 
| 3 | JEFF VOIGT | 8298137 | 7 | 5 (1,2) | 
| 4 | ROGER BITZ | 3062810 | 9 | 6 (2,1) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | MIKE STEARNS | 8190924 | 1 | 2 (2,1) | 
| 2 | BRANDON BERTSCH | 4822387 | 2 | 4 (2,1) | 
| 3 | DEREK HUGHES | 4605755 | 3 | 6 (1,2) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | MIKE STEARNS | 2876724 | 1 | 2 (2,1) | 
| 2 | CHASE GELLING | 5619255 | 2 | 3 (1,2) | 
| 3 | MIKE THORPE | 2833242 | 3 | 4 (2,1) | 
| 4 | RICKY KROKEL | 6965322 | 4 | 4 (2,1) | 
| 5 | DEREK HUGHES | 4632302 | 5 | 5 (1,2) | 
| 6 | BRANDON REKOW | 8448839 | 6 | 6 (2,1) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | DAN ROHRBACH | 3706844 | 1 | 2 (1,2) | 
| 2 | JEFF VOIGT | 2 | 4 (2,1) | |
| 3 | DAVE SANGSTER | 2416315 | 3 | 4 (2,1) | 
| 4 | BENTLEY MAUNU | 6316671 | 3 | 4 (1,2) | 
| 5 | BRADEN MALSAM | 2804270 | 5 | 5 (1,2) | 
| 6 | JAKE KRAFT | 6338953 | 6 | 6 (1,2) | 
| 7 | DYLAN THORPE | 2823682 | 7 | 7 (2,1) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | MATT BIEGLER | 7176590 | 1 | 2 (1,2) | 
| 2 | DEREK EFRAIMSON | 9460985 | 2 | 3 (1,2) | 
| 3 | DAN ROHRBACH | 5067432 | 2 | 3 (2,1) | 
| 4 | BRANDON REKOW | 5038690 | 4 | 4 (2,1) | 
| 5 | TOM NICHOLS | 6083566 | 4 | 4 (1,2) | 
| 6 | MIKE STEARNS | 8405042 | Bump-Up | |
| 7 | TYLER GOLDADE | 2804703 | Bump-Up | |
| Race Track | Dakota Slidewayz Rc | 
|---|---|
| Registrations | 
						Entries: 25 Drivers: 19  | 
				
| Total Race Laps | 2,526 |