Race Points (best 2 of 2)
A-Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MIKE STEARNS 2 [2,0,0,0,...] N/A 1 : 30/2:04.102 1 : 30/2:06.399
2 CHASE GELLING 3 [1,1,0,0,...] N/A 2 : 29/2:05.598 1 : 30/2:16.538
2 CRAIG MAJOR 3 [1,1,0,0,...] N/A 1 : 30/2:20.266 2 : 29/2:09.057
4 RICKY KROKEL 5 [0,1,1,0,...] N/A 2 : 29/2:22.284 3 : 29/2:22.020
4 MIKE THORPE 5 [0,1,1,0,...] N/A 3 : 28/2:07.781 2 : 30/2:23.254
6 DEREK HUGHES 6 [0,0,2,0,...] N/A 3 : 3/10.464 3 : 27/2:17.776
B-Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAN ROHRBACH 2 [2,0,0,0,...] N/A 1 : 30/2:16.733 1 : 30/2:17.337
1 RICK RYAN 2 [2,0,0,0,...] N/A 1 : 30/2:14.893 1 : 30/2:21.799
3 MATT BIEGLER 3 [1,1,0,0,...] N/A 1 : 30/2:21.871 2 : 30/2:22.676
4 MIKE STEARNS 4 [1,0,1,0,...] N/A 3 : 12/1:04.538 1 : 30/2:19.274
5 TYLER GOLDADE 4 [0,2,0,0,...] N/A 2 : 30/2:18.371 2 : 30/2:20.757
5 DEREK EFRAIMSON 4 [0,2,0,0,...] N/A 2 : 29/2:22.299 2 : 30/2:23.292
7 CHAD EPPARD 5 [0,1,1,0,...] N/A 2 : 29/2:20.930 3 : 29/2:19.960
8 RYDER DALY 6 [0,0,2,0,...] N/A 3 : 25/2:26.004 3 : 24/2:17.599
8 CRAIG MAJOR 6 [0,0,2,0,...] N/A 3 : 28/2:18.584 3 : 30/2:24.313
Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MIKE STEARNS 2 [2,0,0,0,...] N/A 1 : 30/2:03.726 1 : 30/2:13.370
2 CRAIG MAJOR 4 [0,2,0,0,...] N/A 2 : 29/2:05.450 2 : 29/2:16.637
3 DEREK HUGHES 8 [0,0,1,0,...] N/A 5 : 0/0.000 3 : 28/2:13.453
3 BRANDON BERTSCH 8 [0,0,1,0,...] N/A 3 : 29/2:05.893 5 : 26/2:15.307
5 CHASE GELLING 8 [0,0,0,2,...] N/A 4 : 22/2:06.612 4 : 27/2:15.152
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAN ROHRBACH 2 [2,0,0,0,...] N/A 1 : 25/2:00.901 1 : 25/2:04.791
2 BRADEN MALSAM 3 [1,1,0,0,...] N/A 2 : 25/2:19.405 1 : 25/2:18.119
3 JAKE KRAFT 4 [1,0,1,0,...] N/A 1 : 25/2:18.073 3 : 24/2:21.230
4 RICK RYAN 4 [0,2,0,0,...] N/A 2 : 24/2:06.141 2 : 25/2:08.889
5 BENTLEY MAUNU 5 [0,1,1,0,...] N/A 3 : 23/2:19.473 2 : 24/2:19.172
6 JEFF VOIGT 6 [0,0,2,0,...] N/A 3 : 24/2:06.717 3 : 24/2:09.608
7 DAVE SANGSTER 8 [0,0,0,2,...] N/A 4 : 22/2:02.453 4 : 23/2:05.986
7 JESSE FUHER 8 [0,0,0,2,...] N/A 4 : 23/2:23.458 4 : 22/2:19.825
close X